Looking for the best laptops for Catia? Catia is a powerful 3d software That is used in different industries including Aerospace, Industrial equipment, transportation, and other different architecture. As its working shows how much complex work you can do using Catia, you will need a powerful laptop that can handle these tasks efficiently. We will provide you with a complete guide about choosing the best laptop which will not only run Catia comfortably but will also do multitasking.
Choosing the best laptop is not always easy because there are countless laptops available. Before buying the best laptop you must look at its specifications like processor, memory, battery timing, and display. For the processor, your laptop must have an Intel Core i7 processor or an AMD Ryzen 9/7. Ram is also an important factor so you should have at least 8 GB of Ram. The display should be 1080p and 256 GB SSG.
As we talked that Catia is getting very popular day by day and you can do a lot once you get command on it. It has advanced plugins and supports engineering, design, and manufacturing. Below is a list of the best laptops which are equipped with the required specifications that will allow you to use Catio and other different software without any hassle.
Table of Contents
System Requirement for Catia
Minimum Requirements
Operating System (OS) | Windows 8 / macOS X Mojave |
CPU | 7th Gen Intel Core i5 |
Memory(RAM) | 8GB |
Storage | 256GB SSD |
GPU | Integrated Intel HD / Iris Plus |
Display | 13.3-inch FHD (1920 x 1080) |
Battery | Up to 7 hours |
Recommended System Requirements
Operating System (OS) | Windows 10 / MacOS Big Sur |
CPU | 9th Gen Intel Core i7 |
Memory(RAM) | 16GB |
Storage | 512GB SSD |
GPU | 2GB NVIDIA GeForce MX350 or better |
Display | 15.6-inch FHD IPS (1920 x 1080) |
Battery | Up to 9 hours |
12 Best Laptops For Catia in 2022
1. Acer Nitro 5

SPECS
CPU | AMD Ryzen 7 5800H |
RAM | 16GB |
Storage | 1TB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 3060 |
GPU RAM | 6 GB |
Battery | Up to 9 Hours |
Screen Size | 17.3 Inches |
Weight | 5.95 lbs. |
Resolution | 1920 x 1080 |
Dimension | 15.89 x 11.02 x 0.98 inches |
PROS
CONS
2. Acer Concept D3 Ezel

SPECS
aa
CPU | Core i7-10750H |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce GTX 1650 |
GPU RAM | 4GB |
Battery | Up to 14 Hours |
Screen Size | 14 Inches |
Weight | 3.70 lbs. |
Resolution | 1920 x 1080 |
Dimension | 12.86 x 9.02 x 0.94 inches |
PROS
CONS
3. Acer Swift 5

SPECS
CPU | Core i7-8550U |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Pro |
GPU | Intel UHD Graphics 620 |
GPU RAM | Integrated |
Battery | Up to 8 hours |
Screen Size | 14 Inches |
Weight | 2.18 lb |
Resolution | 1920 x 1080 |
Dimension | 12.95 x 8.98 x 0.59 inches |
PROS
CONS
4. ASUS ROG Strix

SPECS
CPU | AMD Ryzen 7 4800H |
RAM | 8GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 3050 |
GPU RAM | 4GB |
Battery | Up to 10 hours |
Screen Size | 15.6 Inches |
Weight | 4.60 lbs. |
Resolution | 1920×1080 |
Dimension | 13.94 x 10.2 x 1.02 inches |
PROS
CONS
5. ASUS Vivobook

SPECS
CPU | Core i7-1065G7 |
RAM | 20GB |
Storage | 512GB SSD+1TB HDD |
Operating system | Windows 10 Home |
GPU | Intel HD Graphics 6000 |
GPU RAM | Integrated |
Battery | Up to 6.5 hours |
Screen Size | 15.6 Inches |
Weight | 3.75 lbs. |
Resolution | 1920 x 1080 |
Dimension | 14.06 X 9.07 X 0.78 |
PROS
CONS
6. Dell G3

SPECS
CPU | Core i7-10750H |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 2060 |
GPU RAM | 6GB |
Battery | Up to 12 hours |
Screen Size | 15.6 inches |
Weight | 5.18 lbs. |
Resolution | 1920 x 1080 |
Dimension | 10 x 14.39 x 0.85 inches |
PROS
CONS
7. HP-OMEN

SPECS
CPU | AMD Ryzen 7 4800H |
RAM | 8GB |
Storage | 512Gb SSD |
Operating system | Windows 10 |
GPU | NVIDIA GeForce GTX 1660 Ti |
GPU RAM | 6GB |
Battery | Up to 8 Hours |
Screen Size | 15.6 Inches |
Weight | 5 lbs. |
Resolution | 1920 x 1080 |
Dimension | 0.9 x 14.1 x 9.8 inches |
PROS
CONS
8. HP Pavilion

SPECS
CPU | Core i7-11800H |
RAM | 8 GB |
Storage | 512 GB SSD+32GB Optane |
Operating system | Windows 11 Home |
GPU | NVIDIA GeForce RTX 3060 |
GPU RAM | 6GB |
Battery | Up to 6 hours |
Screen Size | 16.1 Inches |
Weight | 5.06 lbs. |
Resolution | 1920 x 1080 |
Dimension | 14.57 x 10.33 x 0.93 inches |
PROS
CONS
9. Lenovo ThinkPad P15

SPECS
CPU | Core i7-1165G7 |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Pro |
GPU | NVIDIA Quadro T500 |
GPU RAM | 4GB |
Battery | Up to 9.3 hours |
Screen Size | 15.6 Inches |
Weight | 3.9 lbs. |
Resolution | 1920 x 1080 pixels |
Dimension | 9.8 x 14.4 x 0.8 inches |
PROS
CONS
10. Lenovo Legion 5

SPECS
CPU | AMD Ryzen 7 5800H |
RAM | 32GB |
Storage | 1TB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 3070 |
GPU RAM | 8GB |
Battery | Up to 8hours |
Screen Size | 16 Inches |
Weight | 5.4 lbs. |
Resolution | 2560 x 1600 pixels |
Dimension | 14.02 x 10.41 x 1.07 inches |
PROS
CONS
11. MSI Prestige

SPECS
CPU | Core i7-1195G7 |
RAM | 16GB |
Storage | 1TB SSD |
Operating system | Windows 10 Pro |
GPU | NVIDIA GeForce GTX 1650 |
GPU RAM | 4 GB |
Battery | Up to 16hours |
Screen Size | 15.6 Inches |
Weight | 3.64 lbs. |
Resolution | 1920 x 1080 Pixels |
Dimension | 0.63 x 14.4 x 9.2 inches |
PROS
CONS
12. Dell Precision

SPECS
CPU | Core i7-11850H |
RAM | 32GB |
Storage | 512GB SSD |
Operating system | Windows 10 Pro |
GPU | NVIDIA RTX A3000 |
GPU RAM | 8GB |
Battery | Up to 12hours |
Screen Size | 17.3 Inches |
Weight | 10.98 lbs. |
Resolution | 1920 x 1080 |
Dimension | 22.4 x 16 x 5.6 inches |