Are you looking for the best laptop for listening to Music, Dude you are at the right place.
Listening to music is not such a task for which you require a heavy-loaded and expensive laptop. You just need to look at the RAM, Storage, Speaker, and connectivity ports while buying a laptop for listening to music.
For listening to music a laptop with good quality speakers and supporting ports for external speakers will be enough for you.
RAM will be performing a role in loading your music files, as well as it will help you out in multitasking like watching movies or browsing or downloading music files besides listening to music. While the Storage depends upon your music libraries which will be used you.
To connect other devices like external speakers your laptop should provide and support the new connectivity ports.
After compiling the different laptops we’ve come across these 10 laptops which are best for listening to music.
Fl studio, Ableton live, Making beats, Music recording and pro tools are the software use for creating music and give your listening to music the next level.
Table of Contents
11 Best Laptop For Listening to Music in 2022
1. Lenovo Flex

SPECS
CPU | AMD Ryzen 5 3500U |
RAM | 12GB DDR4 |
Storage | 256GB SSD |
Operating system | Windows 10 |
GPU | AMD Radeon Vega 8 |
GPU RAM | AMD |
Battery | Up to 10 hours |
Screen Size | 14 inches |
Weight | 3.52 lbs |
Resolution | 1440 x 900 pixels |
Dimension | 12.91 x 9.02 x 0.7 inches |
PROS
CONS
2. Acer Spin 3

CPU | Core i5-1035G4 |
RAM | 8GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | Intel Iris Plus |
GPU RAM | Intel integrated |
Battery | Up to 12 Hours |
Screen Size | 14 Inches |
Weight | 5.50 lbs |
Resolution | 1920 x 1080 |
Dimension | 12.8 x 9.06 x 0.67 inches |
SPECS
PROS
CONS
3. ASUS VivoBook

SPECS
CPU | AMD Ryzen 5 5500U |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | AMD Radeon™ Graphics |
GPU RAM | AMD |
Battery | Up to 5hour |
Screen Size | 15.6 inches |
Weight | 3.97 lbs |
Resolution | 1920X1200 pixels |
Dimension | 14.18 x 9.25 x 0.78 inches |
PROS
CONS
4. HP Spectrex360

SPECS
CPU | Core i7-1165G7 |
RAM | 16GB |
Storage | 1TB SSD |
Operating system | Windows 10 |
GPU | Intel Iris Xe graphics |
GPU RAM | Intel Integrated |
Battery | Up to 11 hour |
Screen Size | 13.5 inches |
Weight | 6.96 lbs |
Resolution | 3000 x 2000 pixels |
Dimension | 16.2 x 13 x 5.7 inches |
PROS
CONS
5. LG Gram

SPECS
CPU | Core i7-1065G7 |
RAM | 16GB |
Storage | 1TB SSD |
Operating system | Windows 10 Home |
GPU | Intel Iris Plus |
GPU RAM | Integrated |
Battery | up to 17 hours |
Screen Size | 17 Inches |
Weight | 2.98 lbs |
Resolution | 2560 x 1600 pixels |
Dimension | 15 x 10.3 x 0.7 inches |
PROS
CONS
6. HP Envy

SPECS
CPU | Core i7-1065G7 |
RAM | 12GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | Intel Iris Plus |
GPU RAM | Integrated |
Battery | 6 to 13 hours |
Screen Size | 15.6 inches |
Weight | 4.34 lbs |
Resolution | 1920 x 1080 pixels |
Dimension | 14.1 x 9.1 x 0.7 inches |
PROS
CONS
7. Alienware M15

SPECS
CPU | Core i7-8750H. |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 2070 |
GPU RAM | 8GB GDDR6 |
Battery | Up to 8hour |
Screen Size | 15.6 Inches |
Weight | 4.76 lbs |
Resolution | 1920 x 1080 |
Dimension | 17.9 x 16.2 x 4.6 inches |
PROS
CONS
8. ROG Zephyrus

SPECS
CPU | Core i7-9750H |
RAM | 16GB |
Storage | 1TB PCIe SSD |
Operating system | Windows 10 Home |
GPU | NVIDIA GeForce RTX 2070 |
GPU RAM | 8GB |
Battery | Up to 6hour |
Screen Size | 15.6 Inches |
Weight | 4.6 lbs |
Resolution | 1920 x 1080 Pixels |
Dimension | 14.2 x 9.9 x 0.8 inches |
PROS
CONS
9. Samsung Galaxy Book Pro

SPECS
CPU | Core i7-1165G7 |
RAM | 16GB |
Storage | 512GB SSD |
Operating system | Windows 11 Home |
GPU | Intel |
GPU RAM | Integrated |
Battery | Up To 20 Hours |
Screen Size | 15.6 Inches |
Weight | 2.31 pounds |
Resolution | 1920 x 1080 Pixels |
Dimension | 13.99 x 8.89 x 0.46 inches |
PROS
CONS
10. Samsung Galaxy Book Flex

SPECS
CPU | Core i7-10510U |
RAM | 8GB |
Storage | 512GB SSD |
Operating system | Windows 10 Pro |
GPU | Intel UHD Graphics |
GPU RAM | Integrated |
Battery | Up to 20 hours |
Screen Size | 13.3 Inches |
Weight | 3.99 lbs |
Resolution | 1920 x 1080 pixels |
Dimension | 18.11 x 11.22 x 2.48 inches |
PROS
CONS
11. MSI Prestige

SPECS
CPU | Core i7-1195G7 |
RAM | 32 GB |
Storage | 1 TB SSD |
Operating system | Windows 10 Pro |
GPU | NVIDIA GeForce GTX 1650 Max-Q |
GPU RAM | 4GB |
Battery | up to 16 hours |
Screen Size | 15.6 Inches |
Weight | 3.64 lbs |
Resolution | 3840 x 2160 |
Dimension | 9.2 x 14.4 x 0.63 inches |